Property Attributes
- ID#7035847
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCic 1822 Harvester Lofts Condo
- NeighborhoodCic 1822 Harvester Lofts Condo
- Zip55401
- Style(CC) High Rise (4+ Levels)
- Year Built1916
- Taxes$ 7350
- Price$ 580,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1129
Data Source:
Northstar MLS (NSTAR)
Property Description
Experience elevated urban living in the coveted Harvester Lofts! This stunning corner-unit condo features two bedrooms, two bathrooms, and the rare convenience of two garage stalls. Soaring 12-foot ceilings, exposed brick, and expansive south-facing views create a bright and inviting atmosphere filled with character and natural light. The open-concept living space is highlighted by a cozy fireplace and seamlessly blends modern comfort with industrial charm. Enjoy the convenience of in-unit laundry and the peace of mind knowing the seller has paid off all assessments. A unique opportunity to own one of the most desirable loft-style homes in the North Loop!
| Price History | |
|---|---|
| 6/15/2026 | Listed $630,000 |
| 7/24/2026 | 4$610,000 |
| 8/18/2026 | 3$595,000 |
| 9/3/2026 | 3$580,000 |
General Features
| Living Area | 1129 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 755 |
| Garage Spaces | 2 |
| Association Fee Includes | Building Exterior,Cable TV,Controlled Access,Hazard Insurance,Internet,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Sewer,Snow Removal,Water |
| Construction Materials | Brick |
| Year Built | 1916 |
| Levels | One |
| Unit Number | 301 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2026 |
| Accessibility | No Stairs Internal |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Concrete Floors & Walls,Fire Sprinkler System,Security Building |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 1822 Harvester Lofts Condo |
| Full Baths | 2 |
| Directions | North on Washington Ave to 618 Washington |
| City | Minneapolis |
| Association Name | First Service Residential |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 7350 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Cable,Ceiling Fan(s),City View,Hardwood Floors,Indoor Sprinklers,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Tile Floors,Vaulted Ceiling(s), |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1129 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Private Primary,Main Floor Full Bath |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Assigned,Attached Garage,Parking Garage,Storage |
|---|---|
| Water Source | City Water/Connected |
| Building Area Total | 1129 |
| Lot Dimensions | Common |
| Waterfront Y/N | No |
| Foundation Area | 1129 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than RE/MAX Results are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.