Property Attributes
- ID#7045712
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityApple Valley
- Zip55124
- StyleSingle Family
- Year Built2015
- Taxes$ 6236
- Price$ 575,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3075
- Lot Size0.39 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Main level living with 2 bedrooms, 2 baths, a sunroom, and a spacious living/kitchen/dining area is perfect for convenience and comfort. The primary suite features a large bedroom space, a walk-in closet, a private bathroom with a separate jetted-tub and shower. The patio off the dining room and pond views from the sunroom add a nice touch of outdoor charm. Plus, the finished lower level with a recreation room, family room, full bar, 3rd bedroom, and 3/4 bath offers plenty of extra space for entertaining or relaxation. A heated 3-car garage and storage shed are great bonuses, and the corner lot with mature trees and landscaping seals the deal for the curb appeal. Ready to move-in and enjoy!
| Price History | |
|---|---|
| 4/3/2026 | Listed $625,000 |
| 5/19/2026 | 5$599,000 |
| 6/29/2026 | 2$589,000 |
| 7/23/2026 | 3$575,000 |
General Features
| Living Area | 3075 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Architectural Shingle,Pitched |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Year Built | 2015 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | From Cedar Ave,take Cty Rd 46 (160th St West) to Johnny Cake Ridge Rd. Take a left on Johnny Cake Ridge Rd,Take your 1st left onto 158th St. West |
| City | Apple Valley |
| High School District | Rosemount-Apple Valley-Eagan |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6236 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://player.vimeo.com/video/1090957187 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Patio,Porch,Panoramic View,Sun Room,Washer/Dryer Hookup,Wet Bar,Walk-In Closet |
| PostalCity | Apple Valley |
Interior Features
| Basement | Daylight/Lookout Windows,Egress Window(s),Finished,Full,Concrete |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1650 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1425 |
| Total Baths | 3 |
| Bath Desc | Private Primary,Main Floor Full Bath,Separate Tub & Shower,Jetted Tub |
| Dining Room Description | Breakfast Area,Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room,Living/Dining Room |
| Foundation Dimensions | 46x42 |
| Fuel | Natural Gas |
| Garage Dimensions | 22x30 |
| Garage Square Feet | 660 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Finished Garage,Garage Door Opener,Heated Garage |
|---|---|
| Lot Features | Corner Lot,Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.39 |
| Building Area Total | 3300 |
| Lot Dimensions | 151x130x120x119 |
| Waterfront Y/N | No |
| Foundation Area | 1650 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than RE/MAX Results are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.