Property Attributes
- ID#7046940
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCic 1551 Condos On Grand
- NeighborhoodCic 1551 Condos On Grand
- Zip55419
- Style(CC) Low Rise (3- Levels)
- Year Built1950
- Taxes$ 2164
- Price$ 154,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage804
- Lot Size0.37 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Wonderful 2 BEDROOM condo has an amazing kitchen and fantastic location! CORNER UNIT! Large windows & tons of light. Open floor plan with hardwood floors. Spacious kitchen with beautiful granite countertops and stainless appliances. Wonderful eat up breakfast bar. 2 bedrooms and full bath. Your own PRIVATE GARAGE SPACE that is extra deep and with overhead storage and brand new floor. HOA covers everything except electric & cable/internet. There is even free laundry. Beautifully landscaped patio and super clean building. Highly desirable area near shops and eateries and with an amazing neighborhood feel.
| Price History | |
|---|---|
| 5/21/2026 | Listed $174,900 |
| 7/24/2026 | 6$164,900 |
| 8/12/2026 | 7$154,900 |
General Features
| Living Area | 804 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Hot Water |
| Cooling | Wall Unit(s),Window Unit(s) |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 685 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Gas,Heating,Lawn Care,Parking,Professional Mgmt,Sanitation,Sewer,Shared Amenities,Snow Removal,Water |
| Year Built | 1950 |
| Levels | One |
| Unit Number | 103 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Patio |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 1551 Condos On Grand |
| Full Baths | 1 |
| Directions | 35W S,Exit on 46th St,R on 46th St,R onto Grand Ave S,building on R |
| City | Minneapolis |
| Association Name | Cities Management |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2164 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Window,Natural Woodwork,Patio,Tile Floors |
| PostalCity | Minneapolis |
Interior Features
| Basement | Block |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 804 |
| Laundry Features | Common Area |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.37 |
| Building Area Total | 804 |
| Lot Dimensions | 128x126 |
| Waterfront Y/N | No |
| Foundation Area | 804 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than RE/MAX Results are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.