Property Attributes
- ID#7096170
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityBurnsville
- AreaWood Park 13
- NeighborhoodWood Park 13
- Zip55337
- StyleSingle Family
- Year Built1989
- Taxes$ 3863
- Price$ 419,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.37 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
| Price History | |
|---|---|
| 6/19/2026 | Listed $429,000 |
| 8/13/2026 | 3$419,000 |
General Features
| Living Area | 1700 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Year Built | 1989 |
| Levels | Three Level Split |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Wood Park 13 |
| Full Baths | 1 |
| Directions | 42 to Portland,North to Wood Way |
| City | Burnsville |
| High School District | Rosemount-Apple Valley-Eagan |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3863 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Window,Primary Bedroom Walk-In Closet,Walk-In Closet |
| PostalCity | Burnsville |
Interior Features
| Basement | Finished,Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1220 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 480 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 576 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Garage Door Opener,Insulated Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.37 |
| Building Area Total | 1700 |
| Lot Dimensions | 99 x 158 x 102 x 162 |
| Waterfront Y/N | No |
| Foundation Area | 480 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than RE/MAX Results are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.