Property Attributes
- ID#7104045
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaThe Heart Of Edinburgh 4th Add
- NeighborhoodThe Heart Of Edinburgh 4th Add
- Zip55443
- StyleSingle Family
- Year Built1990
- Taxes$ 5854
- Price$ 547,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3000
- Lot Size0.33 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Well-maintained and spacious 5 BR, 4 BA, 2-story home in desirable Edinburgh! Move-in ready with an open kitchen and family room with fireplace, deck access, formal dining and living rooms. Upper level features a spacious primary suite with private bath and whirlpool tub, walk-in closet, 2 additional bedrooms and full bath. Finished basement offers 2 more bedrooms, bath and storage. Numerous recent updates include roof (June 2026), microwave, stove, fresh interior paint and freshly painted deck (2026), refrigerator, washer & dryer (2025), and water softener and garage door openers (2024). Prime location near parks, trails, golf, shopping, restaurants and everyday conveniences. Move in and enjoy!
| Price History | |
|---|---|
| 9/2/2026 | Listed $547,000 |
General Features
| Living Area | 3000 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Microwave,Range,Refrigerator,Stainless Steel Appliances,Water Softener Owned |
| HOA Fee | 75 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Year Built | 1990 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | The Heart Of Edinburgh 4th Add |
| Full Baths | 3 |
| Directions | 610 to Noble,South to Edinbrook Pkwy,East to Cambridge,North to Barrington Terrace,East to home. |
| City | Brooklyn Park |
| Association Name | Heart of Edinburgh IV |
| High School District | Anoka-Hennepin |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5854 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://app.archi-pix.com/sites/eaozxxyd/unbranded |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,French Doors,Kitchen Window,Primary Bedroom Walk-In Closet,Porch,Tile Floors,Walk-In Closet |
| PostalCity | Minneapolis |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Egress Window(s),Finished,Full,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2131 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 869 |
| Total Baths | 4 |
| Bath Desc | Full Primary,Full Basement,Main Floor 1/2 Bath,Upper Level Full Bath |
| Fuel | Natural Gas |
| Garage Square Feet | 710 |
Exterior Features
| Parking Features | Detached Garage,Garage Door Opener |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.33 |
| Building Area Total | 3218 |
| Lot Dimensions | 96x165x132x151 |
| Waterfront Y/N | No |
| Foundation Area | 1087 |
| Road Frontage Type | City Street,Cul De Sac,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than RE/MAX Results are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.