Property Attributes
- ID#7114901
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaNokomis South Shore 2nd Add
- NeighborhoodNokomis South Shore 2nd Add
- Zip55417
- StyleSingle Family
- Year Built1951
- Taxes$ 3896
- Price$ 357,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1725
- Lot Size0.12 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this classic 1.5 story home in South Minneapolis. Conveniently located near Lake Nokomis and right across the street from Bossen Field Park! Enjoy easy access to walking trails, parks and the lake! This charming home features 2 bedrooms on the main level and a large third bedroom in the upper level with a private half bath. The spacious basement is the perfect space for a workout room or an entertainment area. Outside you'll find a fenced in yard with a sizeable deck great for those summer nights! Roof and skylights replaced in 2021. Mini-split added to the upper level in 2023.
| Price History | |
|---|---|
| 7/23/2026 | Listed $365,000 |
| 7/30/2026 | 2$357,999 |
General Features
| Living Area | 1725 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Year Built | 1951 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Nokomis South Shore 2nd Add |
| Full Baths | 1 |
| Directions | From Hwy 62 go North on 28th to home on left. |
| City | Minneapolis |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3896 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Window,Skylight,Tile Floors |
| PostalCity | Minneapolis |
Interior Features
| Basement | Block |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1250 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 475 |
| Total Baths | 3 |
| Bath Desc | 1/2 Primary,Main Floor Full Bath,Upper Level 1/2 Bath |
| Fuel | Natural Gas |
| Garage Dimensions | 20x20 |
| Garage Square Feet | 400 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Detached Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.12 |
| Building Area Total | 1725 |
| Lot Dimensions | 40x128 |
| Waterfront Y/N | No |
| Foundation Area | 785 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool