Property Attributes
- ID#7127356
- TypeSingle Family
- Listing Status Active
- CountyWRIGHT
- CitySaint Michael
- Zip55376
- StyleSingle Family
- Year Built1997
- Taxes$ 3450
- Price$ 369,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2144
- Lot Size0.278 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Great 4 bedroom 2 bath bi-level in desired neighborhood. Full fenced in yard, corner lot for extra room makes this a must see.
| Price History | |
|---|---|
| 8/24/2026 | Listed $379,900 |
| 9/17/2026 | 3$369,900 |
General Features
| Living Area | 2144 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Year Built | 1997 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2024 |
| Accessibility | None |
| County | Wright |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Full Baths | 1 |
| Directions | 94 to 241/36 (central ave) west to 45th St NE,North to Maple Knoll Way Home on the corner to the west. |
| City | Saint Michael |
| High School District | St. Michael-Albertville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3450 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Window,Natural Woodwork,In-Ground Sprinkler,Tile Floors,Vaulted Ceiling(s) |
| PostalCity | Saint Michael |
Interior Features
| Basement | Block,Drain Tiled,Finished,Sump Basket,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1084 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1060 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath,Walk Thru |
| Fuel | Natural Gas |
| Garage Door Width | 7 |
| Garage Square Feet | 652 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
| Lot Features | Corner Lot,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.278 |
| Building Area Total | 2144 |
| Lot Dimensions | 112x109x125x110 |
| Waterfront Y/N | No |
| Foundation Area | 1060 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than RE/MAX Results are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.