Property Attributes
- ID#7135399
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CityShoreview
- AreaNorth Point
- NeighborhoodNorth Point
- Zip55126
- StyleSingle Family
- Year Built1982
- Taxes$ 5266
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1896
- Lot Size0.29 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Great opportunity to be in a classic Shoreview home and neighborhood, just around the corner from Shamrock Park! This three-bedroom, two-bathroom split-entry home has tons of neat finishes and sits on a fully fenced, irrigated lot. Fully remodeled kitchen with new cabinetry, solid surface counters, stainless steel appliances, and ceramic and LVP flooring. The lower level is open for entertaining and offers a lovely gas stove for relaxing. A phenomenal opportunity for a beautiful, well maintained home in a dynamite neighborhood within the coveted MoundsView Schools.
| Price History | |
|---|---|
| 9/1/2026 | Listed $425,000 |
General Features
| Living Area | 1896 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Construction Materials | Block,Frame |
| Year Built | 1982 |
| Electric | Circuit Breakers |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | North Point |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | County Road I to Snelling,north to Lois Dr,east to property |
| City | Shoreview |
| High School District | Mounds View |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5266 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Kitchen Window,Main Floor Primary Bedroom,Outdoor Kitchen,Paneled Doors,In-Ground Sprinkler,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Shoreview |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Egress Window(s),Finished |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Electric,Full Masonry,Gas,Insert,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1076 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 820 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 502 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.29 |
| Building Area Total | 2184 |
| Lot Dimensions | 73x169 |
| Waterfront Y/N | No |
| Foundation Area | 1063 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than RE/MAX Results are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.