Property Attributes
- ID#7137625
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaPinnacle Reserve At Avonlea
- NeighborhoodPinnacle Reserve At Avonlea
- Zip55044
- StyleSingle Family
- Year Built2021
- Taxes$ 5238
- Price$ 520,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2000
- Lot Size0.225 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Fantastic 5-year-old home offering the features and thoughtful extras you won't find in new construction! This beautifully maintained 4-bedroom, 3-bath home includes a spacious 3-car garage and plenty of room to live, relax, and entertain. The main level features luxury vinyl flooring, Stainless Steel Appliances. A wonderful view of the walking trails and park behind the home. Upstairs you will find 3 Bedrooms and two Baths. The Primary Bedroom offers a private Bathroom complete with a huge walk-in closet. Providing plenty of space for family and guests. The lower level offers a cozy gas fireplace surrounded by custom built-ins, creating the perfect spot to relax or entertain. Step outside through the walkout lower level and enjoy a backyard that feels incredibly private with no neighbors directly behind you. Instead, you'll have beautiful views of a walking trail and park. This home has been exceptionally well maintained and is truly move-in ready. Come see for yourself you'll love what this home has to offer!
| Price History | |
|---|---|
| 9/10/2026 | Listed $520,000 |
General Features
| Living Area | 2000 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Water Softener Owned |
| Garage Spaces | 3 |
| Construction Materials | Concrete |
| Year Built | 2021 |
| Electric | Circuit Breakers |
| Levels | Three Level Split |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Pinnacle Reserve At Avonlea |
| Full Baths | 2 |
| Directions | Highview South to East on Hideaway Trail,North on Headwaters,East on 183nd to Home. |
| City | Lakeville |
| High School District | Lakeville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5238 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Porch,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Lakeville |
Interior Features
| Basement | Crawl Space,Finished,Full,Sump Basket,Sump Pump,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1429 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Lower Level,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 571 |
| Total Baths | 3 |
| Bath Desc | 3/4 Primary,Full Basement,Private Primary,Upper Level 3/4 Bath,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 647 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.225 |
| Building Area Total | 2180 |
| Lot Dimensions | common |
| Waterfront Y/N | No |
| Foundation Area | 1429 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool