Property Attributes
- ID#7139729
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CityNew Brighton
- AreaMounds View Park
- NeighborhoodMounds View Park
- Zip55112
- StyleSingle Family
- Year Built1959
- Taxes$ 3116
- Price$ 350,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1528
- Lot Size0.233 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This is the one you’ve been waiting for! Corner lot less than a block from beautiful Hanson Park. FOUR BEDROOMS ON MAIN FLOOR (bedroom off kitchen can be your office, formal D.R., media, craft... ). Freshly painted with beautiful hardwood floors that have just been professionally restored. This one owner home is very clean and well maintained. The bay window brings in an abundance of natural light. Quality tiled flooring in kitchen and bath with new mirror and vanity top. Brand new plush carpet in primary bedroom. The walkout basement features a private 5th bedroom and bath. Extra income potential? And check out the built ins. Great entertaining in the lower level recreation room, with bar, brings you back in time. New insulation throughout and energy star refrigerator and freezer- all added 4 years ago make this one owner home easier on the budget. Low Property Taxes! Quick possession possible.
| Price History | |
|---|---|
| 9/22/2026 | Listed $350,000 |
General Features
| Living Area | 1528 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Dryer,ENERGY STAR Qualified Appliances,Freezer,Gas Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 1 |
| Year Built | 1959 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Mounds View Park |
| Full Baths | 1 |
| Directions | 35 E |
| City | New Brighton |
| High School District | Mounds View |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3116 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | New Brighton |
Interior Features
| Basement | Block |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1038 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 490 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 12.33 X 21.81 |
| Garage Door Width | 7 |
| Garage Square Feet | 269 |
Exterior Features
| Parking Features | Concrete,Tuckunder Garage,Open |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.233 |
| Building Area Total | 1528 |
| Lot Dimensions | 10 |
| Waterfront Y/N | No |
| Foundation Area | 1248 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool