Property Attributes
- ID#7146665
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaOakridge Heights
- NeighborhoodOakridge Heights
- Zip55044
- StyleTwin Home
- Year Built1986
- Taxes$ 3404
- Price$ 374,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1580
- Lot Size0.323 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
You won't be disappointed with this updated Lakeville twin home. Improvements include: New kitchen cabinets, quartz countertops, ceramic backsplash, stainless steel appliances and new fixtures. Updated bathrooms with ceramic tile, new vanities, tops and new fixtures. All new flooring, carpeting and paint throughout. New 3-panel shaker interior doors. New lighting throughout. New furnace and newer a/c and water heater. Roof is less than years old. Windows World windows with transferable lifetime warranty. All new concrete driveway and sidewalk poured 10 years ago with positive drainage. Large lot with outdoor space in back. Close to restaurants, shops and freeways.
| Price History | |
|---|---|
| 9/18/2026 | Listed $374,900 |
General Features
| Living Area | 1580 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Gas Water Heater,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Construction Materials | Block,Frame |
| Year Built | 1986 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Twin Home |
| Tax Year | 2026 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Oakridge Heights |
| Full Baths | 1 |
| Directions | Hwy 50 to Jaguar Path,East to Upper 178th St W |
| City | Lakeville |
| High School District | Lakeville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 3404 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Lakeville |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 932 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 648 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 19x19 |
| Garage Door Width | 7 |
| Garage Square Feet | 361 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.323 |
| Building Area Total | 1864 |
| Lot Dimensions | 37x250x80x219 |
| Waterfront Y/N | No |
| Foundation Area | 932 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than RE/MAX Results are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.